Tex White
Wilfred Belmont White
Born: June 26, 1900
Hillborough, ON Canada
Deceased: December 2, 1948
Port Colborne, ON Canada
Position: RW
Height: 5'11"
Weight: 155
Shoot/Catch: Right
Career: 1925-1930
Minor league statistics
Tex White scored 33 goals and recorded 12 assists in his 203-game career with the Pittsburgh Pirates, New York Americans and Philadelphia Quakers. He began playing during the 1925 season and last took the ice during the 1930 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1925-26 | NHL | Pittsburgh Pirates | 35 | 7 | 1 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1926-27 | NHL | Pittsburgh Pirates | 43 | 5 | 4 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1927-28 | NHL | Pittsburgh Pirates | 44 | 5 | 1 | 6 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1928-29 | NHL | Pittsburgh Pirates | 30 | 4 | 4 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1928-29 | NHL | New York Americans | 13 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1929-30 | NHL | Pittsburgh Pirates | 29 | 8 | 1 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1930-31 | NHL | Philadelphia Quakers | 9 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 203 | 33 | 12 | 45 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1927-28 | NHL | Pittsburgh Pirates | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1928-29 | NHL | New York Americans | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |